2026 P.H.A.S.E. 1 Academy Travel Team Roster for P1A U21 Boys
| Player | Number | Status | Position | Height | Weight |
|---|---|---|---|---|---|
|
32 | Active | PF | 6'9" | |
|
1 | Active | PG | ||
|
2 | Active | PG | 6'5 | 180 |
|
3 | Active | PG | 6'4 | |
|
4 | Active | PG | 6'4 | |
|
32 | Active | SF | 6'5" | |
|
28 | Active | G | ||
|
10 | Active | SG | 5'10" | |
|
31 | Active | PG | ||
|
6 | Active | PG | 6'2 | 175 |
|
7 | Active | PG | 6'5 | 195 |
|
15 | Active | SG | 6'3" | |
|
9 | Active | PG | 5'5 | |
|
6 | Active | G | 6'1" | |
|
10 | Active | PG | ||
|
11 | Active | PG | 5'9 | |
|
12 | Active | PG | 6'3 | |
|
13 | Active | PG | 6'1 | |
|
14 | Active | PG | ||
|
3 | Active | PG | 6'0 | |
|
35 | Active | SG | ||
|
16 | Active | PF | ||
|
45 | Active | SG | 6'1" | |
|
18 | Active | PG | ||
|
41 | Active | SF | ||
|
33 | Active | G | ||
|
1 | Active | PG | 5'8 | |
|
33 | Active | SF | 6'6" | |
|
30 | Active | SG | 6'4" | |
|
25 | Active | PF | 6'3" | |
|
21 | Active | PG | ||
|
4 | Active | PG | 5'7" | |
|
23 | Active | PG | 6'0 | |
|
22 | Active | G | 6'7 | |
|
22 | Active | PG | 5'9 | |
|
24 | Active | PG | 6'6 | |
|
26 | Active | PG | ||
|
27 | Active | PG | 6'2 | |
|
28 | Active | PG | ||
|
29 | Active | PG |

