Scores
| Team | 1 | Final |
|---|---|---|
| P1A U21 Boys | 0 | 36 |
| P1A U21 Boys | 38 |
P1A U21 Boys
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adameke Morgan #31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Carla Griffiths #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Henderson #2 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 6 | 0 |
| D'Khamron Scott #30 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 0.0 | 0 | 0 | 7 | 0 |
| Daniel Campbell #6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Jahiem Ellis #12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Juvain Walker #10 | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4 | 7 | 0 |
| Kamar Evans #23 | 11 | 5 | 13 | 1 | 7 | 0 | 1 | 2 | 8 | 2 | 6 | 0 | 2 | 2 | 0.0 | 0 | 1 | 15 | 0 |
| Kiesha Duhaney #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Obadiah Mclean #1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | -2 | 0 |
| Oral Daley #33 | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 17 | 0 |
| Ori Ikolo #24 | 9 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 8 | 0 |
| Orlando Fuller #21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
| Rasheed Reid #10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 |
| Richard Leighton #11 | 4 | 2 | 7 | 0 | 4 | 0 | 1 | 4 | 6 | 1 | 5 | 2 | 0 | 2 | 0.0 | 0 | 4 | 7 | 0 |
| Richmoor Morris #7 | 13 | 6 | 11 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 8 | 0 |
| Shamario Dawson #2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timon Maitland #22 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 5 | -2 | 0 |
| Toyan Taffe | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 |
| Totals | 76 | 33 | 84 | 6 | 31 | 4 | 11 | 13 | 60 | 25 | 35 | 12 | 8 | 17 | 0.0 | 0 | 24 | 93 | 0 |
P1A U21 Boys
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adameke Morgan #31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
| Carla Griffiths #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Henderson #2 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 6 | 0 |
| D'Khamron Scott #30 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 1 | 0.0 | 0 | 0 | 7 | 0 |
| Daniel Campbell #6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Jahiem Ellis #12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Juvain Walker #10 | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4 | 7 | 0 |
| Kamar Evans #23 | 11 | 5 | 13 | 1 | 7 | 0 | 1 | 2 | 8 | 2 | 6 | 0 | 2 | 2 | 0.0 | 0 | 1 | 15 | 0 |
| Kiesha Duhaney #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Obadiah Mclean #1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | -2 | 0 |
| Oral Daley #33 | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 0.0 | 0 | 0 | 17 | 0 |
| Ori Ikolo #24 | 9 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 8 | 0 |
| Orlando Fuller #21 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
| Rasheed Reid #10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 |
| Richard Leighton #11 | 4 | 2 | 7 | 0 | 4 | 0 | 1 | 4 | 6 | 1 | 5 | 2 | 0 | 2 | 0.0 | 0 | 4 | 7 | 0 |
| Richmoor Morris #7 | 13 | 6 | 11 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 8 | 0 |
| Shamario Dawson #2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Timon Maitland #22 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 5 | -2 | 0 |
| Totals | 76 | 33 | 84 | 6 | 31 | 4 | 11 | 13 | 60 | 25 | 35 | 12 | 8 | 17 | 0.0 | 0 | 24 | 93 | 0 |
| Toyan Taffe | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 11 | 0 |
| Totals | 152 | 66 | 168 | 12 | 62 | 8 | 22 | 26 | 120 | 50 | 70 | 24 | 16 | 34 | 0.0 | 0 | 48 | 187 | 0 |
| Team Stats | P1A U21 Boys | P1A U21 Boys |
|---|---|---|
| FG Made-Attempted | 33-84 | 66-168 |
| 3PT Made-Attempt | 6-31 | 12-62 |
| FT Made-Attempted | 4-11 | 8-22 |
| Fouls | 17 | 34 |

