P1A | P1ABTT

Final 02/21/26

Scores
Team 1 Final
BBall Masters 59 57
P1A U21 Boys 51 49
BBall Masters
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
TEAM #1000 59 24 63 4 22 7 10 0 2 7 0.0 5 14
Totals 59 24 63 4 22 7 10 0 0 0 0 2 0 7 0.0 0 5 14
P1A U21 Boys
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Jahiem Ellis #32 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 -1 0
Jordan Anderson #15 26 12 23 0 2 2 3 4 14 7 7 1 0 1 0.0 0 4 30 0
Justin Wright #6 0 0 2 0 0 0 0 2 6 3 3 1 0 2 0.0 0 2 5 0
Logan Carr #46 11 4 11 1 2 2 2 1 5 0 5 0 1 2 0.0 0 1 10 0
Obadiah Mclean #1 10 5 9 0 0 0 2 3 3 0 3 6 0 2 0.0 0 2 14 0
Orlando Fuller #25 0 0 2 0 0 0 0 1 4 0 4 0 0 0 0.0 0 2 1 0
Quaresma Bryan #21 0 0 2 0 0 0 0 1 3 1 2 0 0 0 0.0 0 1 1 0
Raheem lynch #4 2 1 9 0 1 0 0 1 2 1 1 1 0 0 0.0 0 7 -9 0
Romario Mulgrave #22 0 0 2 0 1 0 0 0 2 1 1 0 0 0 0.0 0 1 -1 0
Romeo Smith #24 0 0 0 0 0 0 0 0 2 0 2 0 0 1 0.0 0 2 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 49 22 61 1 6 4 7 13 42 13 29 9 1 8 0.0 0 23 50 0
Team Stats BBall Masters P1A U21 Boys
FG Made-Attempted 24-63 22-61
3PT Made-Attempt 4-22 1-6
FT Made-Attempted 7-10 4-7
Fouls 7 8

Field Goal %

38.1

36.07

Three Point %

18.18

16.67

Share this page!